Saga - airline approval list (only on test site!)
WE DECIDED NOT TO PUBLISH THIS RIGHT NOW, BUT KEEP PRIVATE
The following airlines have approved the use of Controlant Saga Real-Time device on their aircraft.
Last updated on 3 December 2024.
Air Operator | ICAO code | IATA code | Models |
---|---|---|---|
21Air | CSB | 2I | Saga -P -H |
ABX AIR | ABX | GB | Saga -P -H |
Aer Lingus**** | EIN | EI | Saga -P -H |
Aercaribe | ACL | JK | Saga -P -H |
AeroLogic | BOX | 3S | Saga -P -H |
Aeromexico | AMX | AM | Saga -P -H |
Aeronaves TSM | VTM | N/A | Saga -P -H |
Aerosucre, S.A. | KRE | N/A | Saga -P -H |
Aerotranscargo | ATG | F5 | Saga -P -H |
Aerotransportes Mas de Carga | MAA | M7 | Saga |
Aerounion | TNO | 6R | Saga -P -H |
Air Algérie | DAH | AH | Saga |
Air Arabia | ABY | G9 | Saga -P -H |
Air Atlanta Icelandic | ADB | CC | Saga -P -H |
airBaltic | BTI | BT | Saga -P -H |
Air Belgium | ABB | KF | Saga -P -H |
Airblue | ABQ | PA | Saga |
Air Canada | ACA | AC | Saga -P -H |
Air Cargo Carriers | SNC | 2Q | Saga -P -H |
Air China | CCA | CA | Saga -P -H |
Air China Cargo | CAO | CA | Saga -P -H |
Air Dolomiti | DLA | EN | Saga -P -H |
Air Europa**** | AEA | UX | Saga -P -H |
AirExplore | AXE | ED | Saga -P -H |
Air France | AFR | AF | Saga -P -H |
Air Freight NZ Cargo | TFR | N/A | Saga -P -H |
Air Ghana | GHN | AG | Saga -P -H |
Air Hong Kong | AHK | LD | Saga -P -H |
Air India | AIC | AI | Saga -P -H |
Air Japan | AJX | NQ | Saga -P -H |
Air Transport International | ATN | 8C | Saga -P -H |
Air Malta | AMC | KM | Saga -P -H |
Air Mauritius | MAU | MK | Saga -P -H |
Air New Zealand | ANZ | NZ | Saga -P -H |
Air Niugini | ANG | PX | Saga -P -H |
Air Serbia | ASL | JU | Saga -P -H |
AirAsia | AXM | AK | Saga -P -H |
AirAsia X | XAX | D7 | Saga -P -H |
Airbridge Cargo | ABW | RU | Saga -P -H |
Airlink (Pty) Limited | LNK | 4Z | Saga -P -H |
Airmark - My Jet Xpress | NEP | N7 | Saga -P -H |
Airwork | AWK | N/A | Saga -P -H |
Airworks Kenya | AKS | N/A | Saga -P -H |
Alitalia | AZA | AZ | Saga -P -H |
All Nippon Airways | ANA | NH | Saga -P -H |
Allied Air | AJK | 4W | Saga -P -H |
Amapola | APF | HP | Saga -P -H |
American Airlines | AAL | AA | Saga -P -H |
Ameriflight | AMF | A8 | Saga -P -H |
AmeriJet | AJT | M6 | Saga -P -H |
ANA Wings | AKX | EH | Saga -P -H |
Asiana Airlines | AAR | OZ | Saga -P -H |
ASL Airlines Belgium | TAY | 3V | Saga -P -H |
ASL Airlines Ireland | ABR | N/A | Saga -P -H |
Astral Aviation | ACP | 8V | Saga -P -H |
Atlas Air | GTI | 5Y | Saga -P -H |
Austrian Airlines # | AUA | OS | Saga -P -H |
Avianca | AVA | AV | Saga -P -H |
Avianca Cargo | TPA | QT | Saga -P -H |
Aviastar | TUP | 4B | Saga -P -H |
Bangkok Airways | BKP | PG | Saga -P -H |
Blue Dart Aviation | BDA | BZ | Saga -P -H |
Bluebird Cargo | BBD | BO | Saga -P -H |
British Airways | BAW | BA | Saga -P -H |
Brussels Airlines | BEL | SN | Saga -P -H |
Business Aviation | DKT | N/A | Saga -P -H |
C.A.L. Cargo Airlines Ltd. | ICL | 5C | Saga -P -H |
Cargo Logic Air | CLU | P8 | Saga -P -H |
Cargoair | CGF | N/A | Saga -P -H |
Cargojet | CJT | W8 | Saga -P -H |
Cargolux | CLX | CV | Saga -P -H |
Cargolux Italia | ICV | C8 | Saga -P -H |
Cathay Pacific | CPA | CX | Saga -P -H |
Cebu Pacific Air | CEB | 5J | Saga -P -H |
Central Airlines | HLF | I9 | Saga -P -H |
China Airlines | CAL | CI | Saga -P -H |
CMA CGM Air Cargo | CMA | 2C | Saga -P -H |
Compass Cargo Airlines | ADZ | N/A | Saga -P -H |
Condor | CFG | DE | Saga -P -H |
CorsAir | CRL | SS | Saga -P -H |
Coyne Airways Ltd. | COY | 7C | Saga -P -H |
Croatia Airlines | CTN | OU | Saga -P -H |
Cygnus Air | RGN | N/A | Saga -P -H |
Delta Air Lines | DAL | DL | Saga -P -H |
DHL Aero Expreso | DAE | D5 | Saga -P -H |
DHL Air | DHK | D0 | Saga -P -H |
DHL Air Austria | DHA | Q7 | Saga -P -H |
DHL Aviation (Pty) | DHV | N/A | Saga -P -H |
DHL Aviation EEMEA | DHX | ES | Saga -P -H |
DHL de Guatemala | JOS | L3 | Saga -P -H |
DHL Ecuador Transam | RTM | 7T | Saga -P -H |
Discover Airlines | OCN | 4Y | Saga -P -H |
Edelweiss | EDW | WK | Saga -P -H |
EL AL Israel Airlines Ltd. | ELY | LY | Saga -P |
Emirates | UAE | EK | Saga -P -H |
Ethiad Airways | ETD | EY | Saga -P -H |
Ethiopian Airlines ## | ETH | ET | Saga |
European Air Transport | BCS | QY | Saga -P -H |
EVA AIR | EVA | BR | Saga -P -H |
Finnair*** | FIN | AY | Saga -P -H |
flydubai | FDB | FZ | Saga -P -H |
Garuda Indonesia | GIA | GA | Saga -P -H |
Hawaiian Airlines | HAL | HA | Saga |
Heli Air Services | HLR | N/A | Saga -P -H |
IBC Airways Inc | CSQ | II | Saga -P -H |
Iberia Airlines | IBE | IB | Saga -P -H |
Icar Air | RAC | N/A | Saga -P -H |
Icelandair | ICE | FI | Saga -P -H |
Indigo | IGO | 6E | Saga |
iNTAIRLINE | ITI | N/A | Saga -P -H |
Japan Airlines | JAL | JL | Saga -P -H |
Jetstar Airways | JST | JQ | Saga -P -H |
Kalitta Air | CKS | K4 | Saga -P -H |
Kalitta Charters II | KII | N/A | Saga -P -H |
Kenya Airways | KQA | KQ | Saga -P -H |
Kingfisher Air Services | BEZ | N/A | Saga -P -H |
KLM | KLM | KL | Saga -P -H |
Kmile Air | KMI | 8K | Saga -P -H |
Korean Air | KAL | KE | Saga -P -H |
LATAM Airlines | LAN | LA | Saga -P -H |
LATAM Airlines | LCO | UC | Saga -P -H |
LATAM Airlines Argentina | DSM | 4M | Saga -P -H |
LATAM Airlines Chile | LXP | LU | Saga -P -H |
LATAM Airlines Colombia | ARE | 4C | Saga -P -H |
LATAM Airlines Ecuador | LNE | XL | Saga -P -H |
LATAM Airlines Paraguay | LAP | PZ | Saga -P -H |
LATAM Airlines Peru | LPE | LP | Saga -P -H |
LATAM Cargo Brasil | LTG | M3 | Saga -P -H |
LATAM Cargo Colombia | LAE | L7 | Saga -P -H |
Líneas Aéreas Suramericanas S.A. | LAU | 4L | Saga -P -H |
LOT Polish Airlines | LOT | LO | Saga -P -H |
Lufthansa | DLH | LH | Saga -P -H |
Malaysia Airlines | MAS | MH | Saga -P -H |
Mandala Airlines | MDL | RI | Saga -P -H |
Martinair | MPH | MP | Saga -P -H |
Mesa Airlines, Inc. | ASH | YV | Saga -P -H |
MIAT Mongolian Airlines | MGL | OM | Saga -P -H |
MNG Airlines | MNB | MB | Saga -P -H |
My Indo Airlines | MY | 2Y | Saga -P -H |
Myanmar Airways International | MMA | 8M | Saga -P -H |
Nippon Cargo Airlines | NCA | KZ | Saga -P -H |
Norwegian | NAX | DY | Saga -P -H |
Norwegian Air International | IBK | D8 | Saga -P -H |
Oman Air** | OMA | WY | Saga -P -H |
Pakistan International Airlines | PIA | PK | Saga -P -H |
Polar Air Cargo | PAC | PO | Saga -P -H |
Qantas Airways | QFA | QF | Saga -P -H |
QantasLink | QLK | N/A | Saga -P -H |
Qatar Airways (Qatar Cargo) | QTR | QR | Saga -P -H |
Raf-Avia | MTL | N/A | Saga -P -H |
Raya Airways | RMY | TH | Saga -P -H |
Royal Brunei Airlines | RBA | BI | Saga -P -H |
RVL Aviation | REV | N/A | Saga -P -H |
SAS Scandinavian Airlines | SAS | SK | Saga -P -H |
Saudia (Saudi Arabian Airlines) | SVA | SV | Saga |
Silk Way Airlines | AZQ | ZP | Saga |
Silk Way West Airlines | AZG | 7L | Saga -P -H |
Silver Air | SLD | N/A | Saga -P -H |
Singapore Airlines | SIA | SQ | Saga -P -H |
Singapore Airlines Cargo | SQC | SQ | Saga -P -H |
Sky Airline | SKU | H2 | Saga -P -H |
Skytaxi | IGA | TE | Saga -P -H |
SLT Cote D'Ivoire | SIV | N/A | Saga -P -H |
SLT Gabon | SVG | N/A | Saga -P -H |
SLT South Africa | SET | N/A | Saga -P -H |
SmartLynx Airlines Latvia | ART | 6Y | Saga -P -H |
SmartLynx Airlines Malta | LYX | N/A | Saga -P -H |
Solinair | SOP | N/A | Saga -P -H |
South Aero | GNB | N/A | Saga -P -H |
Southern Air | SOO | 9S | Saga -P -H |
Southwest Airlines | SWA | WN | Saga -P -H |
SpiceJet | SEJ | SG | Saga -P -H |
Sprintair | SRN | P8 | Saga -P -H |
Star Air | SRR | DJ | Saga -P -H |
Suburban | SUB | N/A | Saga -P -H |
Sun Express | SXS | XQ | Saga -P -H |
Swift Air Hellas | MDF | N/A | Saga -P -H |
Swift Air US | SWQ | WQ | Saga -P -H |
Swiftair, S.A. | SWT | WT | Saga -P -H |
SWISS International Air Lines | SWR | LX | Saga -P -H |
TAP - Air Portugal | TAP | TP | Saga -P -H |
Tasman Cargo Airlines | TMN | HJ | Saga -P -H |
Texel Air | XLR | N/A | Saga -P -H |
Thai Airways | THA | TG | Saga -P -H |
Thai Airasia | AIQ | FD | Saga -P -H |
Thai Airasia X | TAX | XJ | Saga -P -H |
Thai Vietjet | TVJ | VZ | Saga -P -H |
Titan Airways Ltd. | AWC | ZT | Saga -P -H |
Titan Airways Malta Limited | TMT | TM | Saga -P -H |
Trans Guyana Airways | TGY | N/A | Saga -P -H |
Toll Aviation | TFX | N/A | Saga -P -H |
TUI Airlines Belgium TUI fly | JAF | TB | Saga -P -H |
TUI AIRLINES NEDERLAND B.V. | TFL | OR | Saga -P -H |
TUI Airways dba TUI | TOM | BY | Saga -P -H |
TUIfly GmbH | TUI | X3 | Saga -P -H |
TUIfly Nordic | BLX | 6B | Saga -P -H |
Turkish Airlines | THY | TK | Saga -P -H |
United Airlines Cargo | UAL | UA | Saga -P -H |
Uniworld Air Cargo | UCG | U7 | Saga -P -H |
UPS AIR CARGO | UPS | 5X | Saga -P -H |
Uzbekistan Airways | UZB | HY | Saga -P -H |
Vensecar | VEC | V4 | Saga -P -H |
Virgin Atlantic Airways | VIR | VS | Saga -P -H |
Vietnam Airlines | HVN | VN | Saga -P -H |
West Atlantic Sweden | SWN | N/A | Saga -P -H |
West Atlantic UK | NPT | N/A | Saga -P -H |
Westair Aviation | WAA | WV | Saga -P -H |
Westjet | WJA | WS | Saga -P -H |
Models: The column indicates which models of Saga have been approved by operators. A number of airlines had approved Saga before Saga-P and Saga-H were developed and, therefore, have yet to approve Saga-P and Saga-H.
Saga: Saga has no external probe and no hygrometer.
Saga-P: Saga-P has an external probe for temperature measurements but no hygrometer.
Saga-H: Saga-H has a hygrometer for humidity measurements but no external probe.
All AWB must state Not restricted as per DGR Special Provision A199.
**Shipper MUST ensure to follow IATA regulations while using data logger(s) for their shipment
***Notification at the time of booking/reservation. Person accepting the reservation must include the IATA IMP code "EMD" (Electronic Monitoring Systems) into the Finnair Cargo Management System.
****Notification at the time of booking/reservation. The device ID of each unit, e.g., Serial Number, to be declared in the Handling Information box of the AWB.
## Aircraft: B777/B787 A/Cs.
History of Saga - airline approval list
We are happy to share that our Saga devices have recently been approved for use on the following airline(s):
Aeronaves TSM
Aerotranscargo
Air Arabia
Air China
Air India
Air Niugini
AirExplore
Bangkok Airways
Cebu Pacific Air
Central Airlines
CorsAir
Garuda Indonesia
IBC Airways Inc
iNTAIRLINE
Mandala Airlines
My Indo Airlines
Myanmar Airways International
Pakistan International Airlines
Royal Brunei Airlines
Sky Airline
SpiceJet
Thai Vietjet
Toll Aviation
Uniworld Air Cargo
Uzbekistan Airways
Vietnam Airlines
Airblue - (Saga only)
Indigo - (Saga only)
The following airlines had already approved Saga devices, but now have added approval for Saga-P & Saga-H devices:
European Air Transport
EVA Air
Martinair
SAS Cargo Group
Thai Airways
For the full list as it is currently, see Saga - airline approval list (only on test site!).